Sports Facilities
SSBT encourages various sports activities like Cricket, Kabaddi, football, running, basketball and the indoor sports like Carom, Chess, Badminton. The college has separate ground for all these outdoor games. Yoga Camp for Boys and Girls are also organized in our campus. Sports help in building the values of leadership and team spirit among the students. It also inculcates the habit of winning in the students which is very important in today’s competitive world. Sports week is organized by the College in second term of every academic year, which helps the students for their inclusive development. Our college students represent university level in various sports events. Some of them have played at state/national level also.
Objectives:
- To enhance physical and mental abilities in students.
- To develop spirit of sportsmanship among students.
- To ensure the awareness in students about physical education and sports.
- To motivate the students for participate in various tournaments.
College Sports Committee | |||
# | Name | Designation | |
---|---|---|---|
1 | Dr. P. V. Thakre | Chairman, Sports | |
2 | Shri. J. B. Sisodiya | Physical Director | |
3 | Shri. V. M. Deshmukh | Member | |
4 | Shri. V. S. Pawar | Member | |
5 | Mrs. Archana Bhavsar | Member | |
6 | Mr. F. I. Chavhan | Member | |
7 | Shri. V. P. Sangore | Member | |
8 | Shri. P. D. Patil | Member | |
9 | Mrs. Sarika Pawar | Member | |
10 | Shri. C. U. Nikam | Member | |
11 | Shri. Jitendra Singh Rajput | Member | |
12 | Shri. Mukesh Ahirrao | Member |
Sports Facilities:
List of outdoor facilities | |||
# | Games | Area | Facility |
---|---|---|---|
01 | Football | 102m*68m | Playground (01) |
02 | Cricket | 50 Yards(45m radius) | Playground (01) |
03 | Volleyball | 9m*18m | Playground (02) |
04 | Basketball | 28m*15m | Basketball Court(01) |
05 | Kho-Kho | 29m*16m, 25m*14m | Playground (01) |
06 | Kabaddi | 13m*10m, 12m*10m | Playground (02) |
07 | Handball | 40m*20m | Playground(01) |
08 | Athletics | 300m Track | Playground(01) |
09 | Archery | 50m Range | Playground(01) |
10 | Hockey | 45m*90m | Playground(01) |
List of Indoor Facilities | |||
# | Games | Area | Facility |
---|---|---|---|
01 | Badminton Court | 13.40m *6.10m | Separate for Boys & Girls |
02 | Gymnasium | NA | Common for Boys & Girls |
03 | Table Tennis | NA | Separate for Boys & Girls |
04 | Chess | NA | Separate for Boys & Girls |
05 | Carom | NA | Separate for Boys & Girls |
06 | Billiards | NA | For staff |
07 | Fencing | NA | Yoga Hall |
Total Ground Area | |||
# | Details | Available Area | |
---|---|---|---|
01 | Play Ground | 14,100 m | |
02 | Basket ball Court | 1,000 m | |
03 | Gym building | 1,230 m | |
04 | Bad Minton court | 500 m | |
Total | 16,830 m |
Performance of Students:
Achievements at Intercollegiate Level | |||
Year | No of Teams Played | No of Students Played | Events |
---|---|---|---|
2008-09 | 11 | 108 | Football , Badminton, Table Tennis ,Chess, Basket Ball, Volley Ball, Cricket, Kabbadi, Fencing, Hockey, Handball, Boxing, Archery, Swimming, Athletics, Kho Kho, Lawn-Tennis, Judo, Rifle, Pistol Shooting, Taekwondo |
2009-10 | 14 | 110 | |
2010-11 | 16 | 140 | |
2011-12 | 21 | 178 | |
2012-13 | 17 | 195 | |
2013-14 | 25 | 216 | |
2014-15 | 29 | 228 | |
2015-16 | 32 | 240 |
Achievements at Inter Group Level | |||
Year | No of Students Selected | Participation in Events | |
---|---|---|---|
2009-10 | 30 | Badminton , Table Tennis, Basket Ball, Football, Volley Ball, Kabbadi | |
2010-11 | 44 | Football , Badminton, Table Tennis , Chess, Basket Ball, Volley Ball Cricket, Kabbadi, Weight Lifting | |
2011-12 | 50 | Football , Badminton, Table Tennis ,Chess, Basket Ball, Volley Ball Cricket, Kabbadi, Weight Lifting, Fencing | |
2012-13 | 68 | Football , Badminton, Table Tennis ,Chess, Basket Ball, Volley Ball Cricket, Kabbadi, Weight Lifting, Fencing | |
2013-14 | 67 | Football , Badminton, Table Tennis ,Chess, Basket Ball, Volley Ball, Cricket, Kabbadi, Fencing, Hockey, Handball, Boxing, Archery, Swimming, Athletics, Kho Kho. | |
2014-15 | 69 | Football , Badminton, Table Tennis ,Chess, Basket Ball, Volley Ball, Cricket, Kabbadi, Fencing, Hockey, Handball, Boxing, Archery, Swimming, Athletics, Kho Kho. | |
2015-16 | 86 | Chess, Table Tennis, Football , Swimming, Lawn-Tennis, Kabbadi, Badminton, Handball, Basket Ball, Archery, Volley Ball, Boxing, Judo, Athletics, Kho Kho, Cricket, Fencing, Rifle, Pistol Shooting, Taekwondo, Hockey |
Achievements at Inter University Level | |||
Year | No. of students played at Zonal Level | No of Students Selected in University | Event |
---|---|---|---|
2008-09 | 18 | 8 | Basket Ball, Table Tennis, Badminton, Swimming. |
2009-10 | 30 | 6 | Basket Ball, Table Tennis, Badminton, Swimming. |
2010-11 | 44 | 14 | Basket Ball, Chess, Fencing, Hockey, Best physique, Table Tennis, Badminton, Swimming |
2011-12 | 50 | 12 | Basket Ball, kho-kho, Fencing, Table Tennis, Badminton, Hockey, |
2012-13 | 68 | 12 | Chess, Basket Ball, Archery, Kho Kho, Fencing, Rifle Shooting |
2013-14 | 67 | 21 | Football , Table Tennis , Basket Ball, Volley Ball, Cricket, Fencing, Archery, Swimming, Kho-Kho. |
2014-15 | 69 | 21+ 07 (Ashwamedh) | Football , Table Tennis , Basket Ball, Volley Ball, Fencing, Archery, Swimming, Kho-Kho, Chess |
2015-16 | 85 | 15+02 (Ashwamedh) | Football , Badminton, Table Tennis ,Chess, Basket Ball, Volley Ball, Cricket, Kabbadi, Fencing, Hockey, Handball, Boxing, Archery, Swimming, Athletics, Kho Kho, Lawn-Tennis, Judo, Rifle, Pistol Shooting, Taekwondo. |
Host for Inter-Collegiate Tournament | |||
Year | Event | Number of Teams Participated | |
---|---|---|---|
Boys | Girls | ||
2008-09 | Basket Ball | 08 | 04 |
2009-10 | Basket Ball | 09 | 04 |
2010-11 | Table tennis | 04 | 02 |
Basket Ball | 07 | 03 | |
Hockey | 05 | -- | |
2011-12 | Table tennis | 04 | 02 |
Hockey | 05 | -- | |
2012 -13 | Foot Ball | 07 | -- |
Basket Ball | 07 | 03 | |
2013-14 | Basket Ball (Intercollegiate and Inter-Group Event) | 07 | 03 |
Table Tennis | 05 | 03 | |
Hockey | 03 | - | |
2014-15 | Hockey | 05 | - |
Football | 06 | - | |
2015-16 | Hockey | 03 | - |
Football | 04 | - |
Annual Sports | |||
Year | No. of Students participated | Participation in Events | |
---|---|---|---|
2010-11 | Boys 382 Girls 125 |
Football , Badminton, Table Tennis , Chess, Basket Ball, Volley Ball Cricket, Kabbadi, Weight Lifting | |
2011-12 | Boys 486 Girls 198 |
Football , Badminton, Table Tennis ,Chess, Basket Ball, Volley Ball Cricket, Kabbadi, Weight Lifting, Fencing cross country | |
2012-13 | Boys 608 Girls 226 |
Football , Badminton, Table Tennis ,Chess, Basket Ball, Volley Ball Cricket, Kabbadi, Weight Lifting, Fencing , cross country | |
2013-14 | Boys 618 Girls 230 |
Football , Badminton, Table Tennis ,Chess, Basket Ball, Volley Ball Cricket, Kabbadi, Weight Lifting, Fencing , cross country | |
2014-15 | Boys 621 Girls 228 |
Football , Badminton, Table Tennis ,Chess, Basket Ball, Volley Ball Cricket, Kabbadi, Weight Lifting, Fencing , cross country | |
2015-16 |
Boys 569 Girls 221 |
Badminton, Table Tennis ,Chess, Basket Ball, Volley Ball Cricket, Kabbadi, Hand Ball, Archery, Snookar, 100mtr. Running. |
Participation of Students in University Sports activities (2015-16) | |||||||
S.No. | Events | Inter collegiate | Intergroup | Inter University | |||
---|---|---|---|---|---|---|---|
Boys | Girls | Boys | Girls | Boys | Girls | ||
1. | Foot Ball | 16 | - | 05 | - | 01 | - |
2. | Cricket | 16 | - | 03 | - | - | - |
3. | Hockey | 16 | - | 07 | - | - | - |
4. | Basket Ball | 12 | 12 | 05 | 07 | 01 | 01 |
5. | Volley Ball | 12 | 12 | 01 | 03 | 01 | - |
6. | Hand Ball | 12 | 12 | 01 | 01 | - | - |
7. | Kabaddi | 12 | - | 01 | - | - | - |
8. | Kho-Kho | 12 | 12 | - | - | - | 01 |
9. | Boxing | 02 | - | 02 | - | - | - |
10. | Chess | 04 | 03 | 01 | 01 | 01 | - |
11. | Fencing | 07 | 04 | 06 | 03 | 02 | 01 |
12. | Archery | 04 | 06 | 04 | - | 03 | 02 |
13. | Table Tennis | 05 | 04 | 03 | 02 | 01 | - |
14. | Swimming | 06 | - | 03 | - | 02 | - |
15. | Badminton | 05 | 05 | 02 | 01 | 01 | - |
16. | Wrestling | 01 | - | - | - | - | - |
17. | Athletics | 14 | - | 02 | - | - | - |
Total | 156 | 61 | 46 | 21 | 13 | 08 | |
228 | 67 | 21 |