Bachelor of Engineering - Fees Structure:
First Year Engineering (UG) Categorywise Fees (2019-2020) | ||||||
# | Bachelor of Engineering | Open Category OMS Students | Open Category MS Students | * Amount of OBC & EBC Students | * Amount of SC,ST,VJNT,SBC & TFWS | |
---|---|---|---|---|---|---|
1. | Tuition Fees | 65837 | 65837 | 32918 | 0 | |
2. | Development Fees | 8163 | 8163 | 8163 | 8163 | |
3. | University and Other Fees | 1110 | 1110 | 1110 | 1,110 | |
4. | Caution Money | 1000 | 1000 | 1000 | 1,000 | |
5. | Other Fee ( Environment Fee + I Card Fee) | 230 | 230 | 230 | 230 | |
6. | Eligibility Fees | 600 | 300 | 300 | 300 | |
Total: | 76940 | 76640 | 43721 | 10803 |
* Subjected to the Approval by Social Welfare / DTE/ Government /Any other authority in the respective category and Fess will be charged as per their rules.
Master of Business Administration - Fees Structure::
First Year MBA Categorywise Fees (2019-2020) | ||||||
# | MBA | Open Category MS Students | * Amount of OBC & EBC Students | * Amount of SC, ST, VJNT, SBC & TFWS | ||
---|---|---|---|---|---|---|
1. | Tuition Fees | 41370 | 20685 | 0 | ||
2. | Development Fees | 5130 | 5130 | 5130 | ||
3. | University Fees | 1410 | 1410 | 1410 | ||
4. | Caution Money | 1000 | 1000 | 1,000 | ||
5. | Uniform Charges | 2500 | 2500 | 2500 | ||
6. | Other Fees (I Card Fee) | 130 | 130 | 130 | ||
7. | Eligibility Fees | 300 | 300 | 300 | ||
Total: | 51840 | 31155 | 10470 |
* Subjected to the Approval by Social Welfare / DTE/ Government /Any other authority in the respective category and Fess will be charged as per their rules.